|
| SOUP (with Crispy Noodles) | |||
| Pt. | Qt. | ||
| 1. | Wonton Soup | 1.55 | 2.80 |
| 2. | Egg Drop Soup | 1.35 | 2.50 |
| 3. | Wonton Egg Drop Soup | 1.95 | 3.90 |
| 4. | Chicken Noodle or Rice Soup | 1.65 | 3.00 |
| 5. | Vegetable Soup | 1.65 | 3.00 |
| 5b. | Bean Curd w. Veg Soup | 1.70 | 3.20 |
| 6. | Hot and Sour Soup | 1.85 | 3.50 |
| 7. | House Special Soup | 6.45 | |
| 8. | Sea Food Soup | 6.75 | |
| 9. | Chicken w. Sweet Corn Soup | 5.25 | |
| 9b. | Pork or Chicken or Veggie Yat Gat Mein | 5.25 | |
| back to TOP | |||
| APPETIZERS | |||
| 10 | Spring Roll (2) | 2.20 | |
| 10b. | Egg Roll or Shrimp Roll | 1.30 | |
| 11. | Fried Wonton (12) | 4.25 | |
| 11b. | Fried Crab Rangoon | 4.50 | |
| 12. | Fried or Steamed Dumplings (8) | 4.95 | |
| 13. | Boneless Ribs | (S) 4.95 | (L) 9.00 |
| 14. | BBQ Spare Ribs | (S) 6.95 | (L) 13.95 |
| 14a. | Fried Donut (10) | 3.50 | |
| 14b. | Chicken Sticks (5) | 4.75 | |
| 15. | Cold Noodle w. Sesame Sauce | 4.75 | |
| 15b. | Pu-Pu Platter | 8.75 | |
| back to TOP | |||
| FRIED RICE | |||
| Pt. | Qt. | ||
| 16. | Pork or Chicken Fried Rice | 4.20 | 6.90 |
| 17. | Shrimp or Beef Fried Rice | 5.00 | 8.60 |
| 18. | Vegetable Fried Rice | 3.75 | 6.60 |
| 19. | Plain Fried Rice | 3.75 | 6.30 |
| 20. | Young Chow Fried Rice | 5.30 | 9.10 |
| 21. | Lobster Fried Rice | 6.00 | 11.10 |
| 21b. | Crabmeat Fried Rice | 4.75 | 8.30 |
| back to TOP | |||
| LO MEIN (Soft Noodles) | |||
| Pt. | Qt. | ||
| 22. | Roast Pork or Chicken Lo Mein | 4.75 | 7.80 |
| 23. | Beef or Shrimp Lo Mein | 5.20 | 8.60 |
| 24. | Vegetable Lo Mein | 4.50 | 7.60 |
| 25. | House Special Lo Mein | 5.50 | 9.30 |
| 26. | Lobster Lo Mein | 6.00 | 11.10 |
| 27. | Szechuan Lo Mein | 5.50 | 9.30 |
| back to TOP | |||
| CHOW MEI FUN (Rice Noodles) | |||
| Order | |||
| 28. | Shrimp or Beef Chow Mei Fun | 6.85 | |
| 29. | Chicken or Pork Chow Mei Fun | 6.60 | |
| 30. | Singapore Rice Noodles | 7.10 | |
| back to TOP | |||
| CHOW MEIN (w. Crispy Noodles & White Rice) | |||
| Pt. | Qt. | ||
| 31. | Chicken or Pork Chow Mein | 4.50 | 8.10 |
| 32. | Vegetable Chow Mein | 4.25 | 7.30 |
| 33. | Beef or Shrimp Chow Mein | 5.00 | 8.80 |
| 34. | House Special Chow Mein | 5.25 | 9.40 |
| 35. | Lobster Chow Mein | 6.00 | 11.10 |
| back to TOP | |||
| CHOW FUN (Broad Noodles) | |||
| Order | |||
| 36. | Chicken or Pork Chow Fun | 6.60 | |
| 37. | Beef or Shrimp Chow Fun | 6.85 | |
| 38. | House Special Chow Fun | 7.10 | |
| back to TOP | |||
| POULTRY (w. White Rice) | |||
| Pt. | Qt. | ||
| 39. | Spicy Mala Chicken | 5.25 | 8.60 |
| 40. | Chicken w. Broccoli | 5.00 | 8.10 |
| 41. | Moo Goo Gai Pan | 5.25 | 8.60 |
| 42. | Chicken w. Black Bean Sauce | 5.25 | 8.60 |
| 43. | Hunan Chicken | 5.25 | 8.60 |
| 44. | Chicken w. Snow Peas | 5.25 | 8.60 |
| 45. | Chicken w. Broccoli in Garlic Sauce | 5.25 | 8.60 |
| 46. | Curry Chicken w. Onion | 5.25 | 8.10 |
| 47. | Chicken w. Cashew Nuts | 5.25 | 8.60 |
| 48. | Szechuan Flavored Chicken | 5.25 | 8.60 |
| 49. | Kung Pao Chicken | 5.25 | 8.60 |
| 50. | Moo Shu Chicken (w. 5 Pancakes) | 8.60 | |
| 51. | Chicken w. Mixed Vegetables | 5.25 | 8.60 |
| 52. | Chicken w. String Beans | 5.25 | 8.60 |
| 52b. | Sweet & Sour Chicken | 5.00 | 8.10 |
| 52c. | Chicken w. Eggplant | 5.25 | 8.60 |
| 52d. | Chicken w. Asparagus | 5.70 | 9.10 |
| back to TOP | |||
| PORK (w. White Rice) | |||
| Pt. | Qt. | ||
| 53. | Spicy Mala Pork | 5.25 | 8.60 |
| 54. | Roast Pork w. Broccoli | 5.00 | 8.10 |
| 55. | Roast Pork w. Chinese Vegetables | 5.00 | 8.10 |
| 56 | Roast Pork w. Snow Peas | 5.25 | 8.60 |
| 57. | Shredded Pork w. Garlic Sauce | 5.25 | 8.60 |
| 58. | Double Cooked Pork | 5.25 | 8.60 |
| 59. | Moo Shu Pork (w. 5 Pancakes) | 8.60 | |
| 60. | Pork w. Mixed Vegetables | 5.25 | 8.60 |
| 61. | Pork w. String Beans | 5.25 | 8.60 |
| 61b. | Sweet & Sour Pork | 5.00 | 8.10 |
| 61c. | Pork w. Eggplant | 5.25 | 8.60 |
| back to TOP | |||
| BEEF (w. White Rice) | |||
| Pt. | Qt. | ||
| 62. | Spicy Mala Beef | 5.50 | 9.10 |
| 63. | Beef w. Broccoli | 5.25 | 8.60 |
| 64. | Pepper Steak | 5.25 | 8.60 |
| 65. | Beef w. Chinese Vegetables | 5.25 | 8.60 |
| 66. | Beef w. Oyster Sauce | 5.50 | 9.10 |
| 67 | Beef w. Mushrooms | 5.50 | 9.10 |
| 68. | Beef w. Scallions | 5.50 | 9.10 |
| 69. | Beef w. Snow Peas | 5.50 | 9.10 |
| 70 | Hot & Spicy Beef | 5.50 | 9.10 |
| 71 | Szechuan Flavored Beef | 5.50 | 9.10 |
| 72 | Beef w. Broccoli in Garlic Sauce | 5.50 | 9.10 |
| 73 | Moo Shu Beef (w. 5 Pancakes) | 9.10 | |
| 74 | Beef w. Mixed Vegetables | 5.50 | 9.10 |
| 75 | Beef w. String Beans | 5.50 | 9.10 |
| back to TOP | |||
| EGG FOO YOUNG (w. White Rice and Gravy) | |||
| Order | |||
| 76 | Vegetable Egg Foo Young | 6.25 | |
| 77 | Roast Pork Egg Foo Young | 6.75 | |
| 78 | Chicken Egg Foo Young | 6.75 | |
| 79 | Shrimp Egg Foo Young | 6.95 | |
| 80 | Beef Egg Foo Young | 6.95 | |
| 81 | Lobster Egg Foo Young | 8.95 | |
| 81b | House Special Egg Foo Young | 8.50 | |
| back to TOP | |||
| SEAFOOD (w. White Rice) | |||
| Pt. | Qt. | ||
| 82 | Spicy Mala Shrimp | 6.00 | 10.10 |
| 83 | Shrimp w. Lobster Sauce | 5.70 | 9.60 |
| 84 | Shrimp w. Broccoli | 5.70 | 9.60 |
| 85 | Shrimp w. Snow Peas | 6.00 | 10.10 |
| 86 | Shrimp w. Mushrooms | 6.00 | 10.10 |
| 87 | Shrimp w. Cashew Nuts | 5.70 | 9.60 |
| 88 | Baby Shrimp w. Chilli Sauce | 5.70 | 9.60 |
| 89 | Szechuan Flavored Shrimp | 5.70 | 9.60 |
| 90 | Shrimp w. Black Bean Sauce | 5.70 | 9.60 |
| 91 | Moo Shu Shrimp (w. 5 Pancakes) | 9.60 | |
| 92 | Shrimp w. Mixed Vegetables | 6.00 | 9.60 |
| 93 | Shrimp w. String Beans | 6.00 | 9.60 |
| 93b | Sweet & Sour Shrimp | 5.70 | 9.60 |
| 93c | Shrimp w. Asparagus | 6.00 | 10.10 |
| back to TOP | |||
| VEGETABLES (w. White Rice) | |||
| Pt. | Qt. | ||
| 94 | Mixed Vegetable Tray | 4.75 | 7.50 |
| 95 | Broccoli in Garlic Sauce | 4.75 | 7.50 |
| 96 | Sauteed Broccoli | 4.75 | 7.50 |
| 97 | Moo Shu Vegetables (w. 5 Pancakes) | 7.90 | |
| 98 | Bean Curd Home Style | 7.50 | |
| 99 | Bean Curd Szechuan Style | 7.50 | |
| 99a | General Tso's Tofu | 8.60 | |
| 100 | Sauteed String Beans | 4.75 | 7.50 |
| 101 | Bean Curd w. Garlic Sauce | 4.75 | 7.50 |
| 102 | Eggplant w. Garlic Sauce | 5.00 | 7.90 |
| back to TOP | |||
| DIET MENU (w. Steamed White Rice) | |||
| Pt. | Qt. | ||
| D01 | Steamed Mixed Vegetables | 4.75 | 6.80 |
| D02 | Steamed Chicken w. Mixed Vegetables | 5.25 | 8.60 |
| D03 | Steamed Shrimp w. Mixed Vegetables | 5.70 | 9.60 |
| D04 | Steamed Chicken w. Broccoli | 5.25 | 8.10 |
| D05 | Steamed Shrimp w. Broccoli | 5.70 | 9.60 |
| back to TOP | |||
| SIDE ORDERS | |||
| Pt. | Qt. | ||
| White Rice | (sm) 1.80 | (Lg) 3.25 | |
| Crispy Noodle | 0.65 | ||
| Fortune Cookies (4) | 0.65 | ||
| Soda (12oz Can) | 0.85 | ||
| Oo Long Tea | 1.70 | ||
| back to TOP | |||
| LUNCH MENU (w. Pork Fried or White Rice & FREE Soda or Egg Roll) |
|||
| Served Daily from 11:00 AM to 3:00 PM | |||
| VEGETABLES | |||
| L1 | Mixed Vegetable | 4.95 | |
| L2 | Broccoli w. Garlic Sauce | 4.95 | |
| L3 | Bean Curd w. Garlic Sauce | 4.95 | |
| L4 | Eggplant w. Garlic Sauce | 4.95 | |
| L5 | Ma Po Tofu | 4.95 | |
| PORK | |||
| L6 | Boneless Spareribs or Spareribs | 5.95 | |
| L7 | Sweet & Sour Chicken or Pork | 5.20 | |
| L8 | Roast Pork w. Broccoli | 5.20 | |
| L9 | Spicy Mala Roast Pork | 5.20 | |
| L10 | Roast Pork w. Garlic Sauce | 5.20 |
|
| CHICKEN | |||
| L11 | Moo Goo Gai Pan | 5.20 | |
| L12 | Chicken w. Broccoli | 5.20 | |
| L13 | Hunan Chicken | 5.20 | |
| L14 | General Tso's Chicken | 5.45 | |
| L15 | Chicken w. Garlic Sauce | 5.20 | |
| L16 | Chicken w. Eggplant | 5.20 | |
| L17 | Lo Mein in Any Style | 5.20 | |
| L17a | Chicken w. Asparagus | 5.45 | |
| BEEF | |||
| L18 | Pepper Steak | 5.45 | |
| L19 | Beef w. Broccoli | 5.45 | |
| L20 | Spicy Mala Beef | 5.45 | |
| L21 | Hot & Spicy Beef | 5.45 | |
| L22 | Hunan Beef | 5.45 | |
| L23 | Egg Foo Young Any Style | 5.45 | |
| SEAFOOD | |||
| L24 | Shrimp w. Broccoli | 5.45 | |
| L25 | Shrimp w. Lobster Sauce | 5.45 | |
| L26 | Shrimp w. Mixed Vegetable | 5.45 | |
| L27 | Chow Mein Any Style | 5.45 | |
| L28 | Hot & Spicy Shrimp | 5.45 | |
| L29 | Spicy Mala Shrimp | 5.45 | |
| L29a | Shrimp w. Asparagus | 5.90 | |
| SPECIAL | |||
| L30 | Triple Crown | 5.90 | |
| L31 | Four Seasons | 5.90 | |
| L32 | Beef & Shrimp w. Hunan Sauce | 5.90 | |
| L33 | Triple Delight | 5.90 | |
| L34 | Spicy Mala Trio | 5.90 | |
| L35 | BBQ Chicken | 5.90 | |
| back to TOP | |||
| CHEF'S SPECIAL DELUXE (w. White Rice) | |||
| H1 | Happy Family | 13.45 | |
| H2 | Seafood Combination | 12.95 | |
| H3 | Four Season | 11.95 | |
| H4 | General Tso's Chicken | 9.75 | |
| H5 | Orange Chicken | 9.75 | |
| H6 | Sesame Chicken | 9.75 | |
| H7 | Orange Beef | 11.25 | |
| H8 | Sesame Beef | 11.25 | |
| H9 | Triple Delight | 11.25 | |
| H10 | Salt & Pepper Fried Shrimp | 11.95 | |
| H11 | Sesame Shrimp | 11.95 | |
| H12 | Dragon & Phoenix | 12.95 | |
| H13 | Steamed Scllop & Shrimp w. Asparagus | 13.45 | |
| H14 | Scallops & Shrimp w. Garlic Sauce | 12.75 | |
| H15 | Spicy Mala Trio | 11.25 | |
| H16 | Triple Crown | 11.25 | |
| H17 | Mongolian Beef | 11.25 | |
| H18 | Beef & Shrimp in Hunan Sauce | 11.25 | |
| H19 | Boneless Chicken | 11.25 | |
| H20 | Beef w. Scallops | 12.95 | |
| back to TOP | |||
| DINNER COMBO PLATTERS (w. Egg Roll & Pork Fried Rice) | |||
| VEGETABLES | Order | ||
| C1 | Mixed Vegetables | 7.00 | |
| C2 | Broccoli w. Garlic Sauce | 7.00 | |
| C3 | Bean Curd w. Garlic Sauce | 7.00 | |
| C4 | Eggplant w. Garlic Sauce | 7.00 | |
| C5 | Ma Po Tofu | 7.00 | |
| PORK | |||
| C6 | Boneless Spareribs or Spareribs | 7.95 | |
| C7 | Sweet & Sour Chicken or Pork | 7.25 | |
| C8 | Roast Pork w. Broccoli | 7.25 | |
| C9 | Spicy Mala Roast Pork | 7.25 | |
| C10 | Roast Pork w. Garlic Sauce | 7.25 |
|
| CHICKEN | |||
| C11 | Moo Goo Gai Pan | 7.25 | |
| C12 | Chicken w. Broccoli | 7.25 | |
| C13 | Hunan Chicken | 7.25 | |
| C14 | General Tso's Chicken | 7.75 | |
| C15 | Chicken w. Garlic Sauce | 7.25 | |
| C16 | Chicken w. Eggplant | 7.25 | |
| C17 | Lo Mein in Any Style | 7.25 | |
| C17a | Chicken w. Asparagus | 7.75 | |
| BEEF | |||
| C18 | Pepper Steak | 7.25 | |
| C19 | Beef w. Broccoli | 7.25 | |
| C20 | Spicy Mala Beef | 7.50 | |
| C21 | Hot & Spicy Beef | 7.50 | |
| C22 | Hunan Beef | 7.50 | |
| C23 | Egg Foo Young Any Style | 7.25 | |
| SEAFOOD | |||
| C24 | Shrimp w. Broccoli | 7.50 | |
| C25 | Shrimp w. Lobster Sauce | 7.50 | |
| C26 | Shrimp w. Mixed Vegetable | 7.50 | |
| C27 | Chow Mein Any Style | 7.50 | |
| C28 | Hot & Spicy Shrimp | 7.50 | |
| C29 | Spicy Mala Shrimp | 7.50 | |
| C29a | Shrimp w. Asparagus | 8.25 | |
| SPECIAL | |||
| C30 | Triple Crown | 8.25 | |
| C31 | Four Seasons | 8.25 | |
| C32 | Beef & Shrimp w. Hunan Sauce | 8.25 | |
| C33 | Triple Delight | 8.25 | |
| C34 | Spicy Mala Trio | 8.25 | |
| C35 | BBQ Chicken | 8.25 | |
| back to TOP | |||